TomatoYogurt vs インパクト返して
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
TomatoYogurt
#1494703170
インパクト返して
#1355832294
Akuma
This matchup
0
–
1
1 recorded match between them
TomatoYogurt vs Akuma
16% 1–5 over 6 games
インパクト返して vs Akuma
44% 8–10 over 18 games
Selected character all recorded games on the chosen character
| Akuma | Akuma | |
|---|---|---|
| LP 18960 | Current rating | LP 19001 |
| 42 | Games | 78 |
| 19–23 | Record | 28–50 |
| 45% | Win rate | 35% |
| 7L | Current streak | 3W |
| 44% | Clutch (deciders) | 39% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TomatoYogurt | インパクト返して | |
|---|---|---|
| 0% | Drive Rush (cancel) | 32% |
| 5% | Drive Rush (parry) | 3% |
| 42% | Overdrive arts | 31% |
| 9% | Drive Impact | 8% |
| 7% | Drive Guard | 6% |
| 11% | Drive Reversal | 0% |
| 26% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 48% |
|---|---|---|
| 17% | Super Art II | 10% |
| 37% | Super Art III | 20% |
| 13% | Critical Art | 23% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 0.7 | Drive Parries | 0.9 |
| 1.2 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.3 |
| 2.4 | Throws | 2.5 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 1.8 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.4 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 5.6 | Time cornered (s) | 4.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches TomatoYogurt's point of view
| When | TomatoYogurt | Score | インパクト返して | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
1–2 |
Akuma
|
LOSS |
Platinum 5
Diamond 1