ラーマン vs こんにちわっさー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Juri
This matchup
0
–
1
1 recorded match between them
ラーマン vs Juri
40% 2–3 over 5 games
こんにちわっさー vs Zangief
25% 1–3 over 4 games
Selected character all recorded games on the chosen character
| Zangief | Juri | |
|---|---|---|
| LP 15953 | Current rating | LP 16906 |
| 1 | Games | 100 |
| 0–1 | Record | 45–55 |
| 0% | Win rate | 45% |
| 1L | Current streak | 2W |
| 0% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ラーマン | こんにちわっさー | |
|---|---|---|
| 35% | Drive Rush (cancel) | 0% |
| 7% | Drive Rush (parry) | 2% |
| 10% | Overdrive arts | 48% |
| 5% | Drive Impact | 19% |
| 12% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 7% |
|---|---|---|
| 1% | Super Art II | 0% |
| 34% | Super Art III | 79% |
| 30% | Critical Art | 13% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.4 |
|---|---|---|
| 1.1 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.8 |
| 2.4 | Throws | 1.4 |
| 0.8 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 3.1 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 7 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ラーマン's point of view
| When | ラーマン | Score | こんにちわっさー | Result |
|---|---|---|---|---|
| 27d ago |
Zangief
|
1–2 |
Juri
|
LOSS |
Platinum 3
Platinum 4