こんにちわっさー vs ラーマン
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Juri
This matchup
1
–
0
1 recorded match between them
こんにちわっさー vs Zangief
25% 1–3 over 4 games
ラーマン vs Juri
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Juri | Zangief | |
|---|---|---|
| LP 16906 | Current rating | LP 15953 |
| 100 | Games | 1 |
| 45–55 | Record | 0–1 |
| 45% | Win rate | 0% |
| 2W | Current streak | 1L |
| 45% | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| こんにちわっさー | ラーマン | |
|---|---|---|
| 0% | Drive Rush (cancel) | 35% |
| 2% | Drive Rush (parry) | 7% |
| 48% | Overdrive arts | 10% |
| 19% | Drive Impact | 5% |
| 7% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 24% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 34% |
|---|---|---|
| 0% | Super Art II | 1% |
| 79% | Super Art III | 34% |
| 13% | Critical Art | 30% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.5 |
|---|---|---|
| 0.8 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.3 |
| 0.8 | Punish counters | 0.4 |
| 1.4 | Throws | 2.4 |
| 0.6 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 8.4 |
|---|---|---|
| 6.5 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches こんにちわっさー's point of view
| When | こんにちわっさー | Score | ラーマン | Result |
|---|---|---|---|---|
| 28d ago |
Juri
|
2–1 |
Zangief
|
WIN |
Platinum 4
Platinum 3