ぼちょむきん vs ちゃんけん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kimberly
This matchup
0
–
2
2 recorded matches between them
ぼちょむきん vs Kimberly
0% 0–3 over 3 games
ちゃんけん vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Kimberly | |
|---|---|---|
| MR 1676 | Current rating | MR 1801 |
| 30 | Games | 0 |
| 12–18 | Record | 0–0 |
| 40% | Win rate | — |
| 2L | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ぼちょむきん | ちゃんけん | |
|---|---|---|
| 38% | Drive Rush (cancel) | 3% |
| 4% | Drive Rush (parry) | 8% |
| 15% | Overdrive arts | 37% |
| 6% | Drive Impact | 9% |
| 6% | Drive Guard | 13% |
| 4% | Drive Reversal | 10% |
| 27% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 44% |
|---|---|---|
| 24% | Super Art II | 10% |
| 23% | Super Art III | 40% |
| 19% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.6 |
|---|---|---|
| 0.7 | Drive Parries | 0.9 |
| 0.5 | Drive Reversals | 1.1 |
| 0.3 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.3 |
| 2 | Throws | 4.9 |
| 0.8 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.4 | Cornering opponent (s) | 14.1 |
|---|---|---|
| 11.9 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ぼちょむきん's point of view
| When | ぼちょむきん | Score | ちゃんけん | Result |
|---|---|---|---|---|
| 25d ago |
Sagat
|
0–2 |
Kimberly
|
LOSS |
| 25d ago |
Sagat
|
0–2 |
Kimberly
|
LOSS |
Master