はるちゃん vs ああああああああああああい
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1364961032
#2266610592
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
はるちゃん vs Ryu
No recorded games into Ryu.
ああああああああああああい vs Manon
No recorded games into Manon.
Selected character all recorded games on the chosen character
| Manon | Ryu | |
|---|---|---|
| MR 1504 | Current rating | MR 1164 |
| 0 | Games | 13 |
| 0–0 | Record | 10–3 |
| — | Win rate | 76% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 80% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| はるちゃん | ああああああああああああい | |
|---|---|---|
| 59% | Drive Rush (cancel) | 15% |
| 2% | Drive Rush (parry) | 9% |
| 11% | Overdrive arts | 18% |
| 4% | Drive Impact | 4% |
| 5% | Drive Guard | 19% |
| 0% | Drive Reversal | 5% |
| 20% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 27% |
|---|---|---|
| 3% | Super Art II | 15% |
| 31% | Super Art III | 42% |
| 7% | Critical Art | 15% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 0.7 | Drive Parries | 3.2 |
| 0 | Drive Reversals | 0.6 |
| 0.1 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.7 | Throws | 1 |
| 0.1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.9 | Throws taken | 2.9 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 11.8 |
|---|---|---|
| 8.2 | Time cornered (s) | 8.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master