Vroom Vroom vs cz皮卡丘
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Vroom Vroom
#1371062698
cz皮卡丘
#2008595715
This matchup
2
–
1
3 recorded matches between them
Vroom Vroom vs Ingrid
56% 9–7 over 16 games
cz皮卡丘 vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| MR 1841 | Current rating | MR 1673 |
| 100 | Games | 0 |
| 69–31 | Record | 0–0 |
| 69% | Win rate | — |
| 4W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Vroom Vroom | cz皮卡丘 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 15% |
| 9% | Drive Rush (parry) | 5% |
| 25% | Overdrive arts | 40% |
| 2% | Drive Impact | 3% |
| 16% | Drive Guard | 8% |
| 1% | Drive Reversal | 1% |
| 32% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 17% |
|---|---|---|
| 61% | Super Art II | 63% |
| 21% | Super Art III | 13% |
| 7% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 0.9 |
| 0.1 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.2 |
| 2.9 | Throws | 1.9 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.3 | Cornering opponent (s) | 5 |
|---|---|---|
| 8.2 | Time cornered (s) | 13.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Vroom Vroom's point of view
| When | Vroom Vroom | Score | cz皮卡丘 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
Master