棋士藤井聡太の将棋トレーニング vs M1Nt
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2203062986
#1371452102
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
棋士藤井聡太の将棋トレーニング vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| 棋士藤井聡太の将棋トレーニング | Kimberly | |
|---|---|---|
| Unranked | Current rating | MR 1568 |
| 0 | Games | 100 |
| 0–0 | Record | 49–51 |
| — | Win rate | 49% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 棋士藤井聡太の将棋トレーニング | M1Nt | |
|---|---|---|
| 49% | Drive Rush (cancel) | 29% |
| 4% | Drive Rush (parry) | 7% |
| 8% | Overdrive arts | 23% |
| 1% | Drive Impact | 3% |
| 8% | Drive Guard | 12% |
| 4% | Drive Reversal | 5% |
| 27% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 42% |
|---|---|---|
| 17% | Super Art II | 13% |
| 42% | Super Art III | 36% |
| 14% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1.4 | Drive Parries | 1.2 |
| 0.6 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0.3 |
| 0 | Punish counters | 0.2 |
| 2.1 | Throws | 2.5 |
| 1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 18.8 |
|---|---|---|
| 11.2 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Master