どうも僕です。 vs 巨漢マジニ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
This matchup
1
–
1
2 recorded matches between them
どうも僕です。 vs JP
66% 4–2 over 6 games
巨漢マジニ vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | JP | |
|---|---|---|
| MR 1817 | Current rating | MR 1870 |
| 100 | Games | 0 |
| 57–43 | Record | 0–0 |
| 57% | Win rate | — |
| 1L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| どうも僕です。 | 巨漢マジニ | |
|---|---|---|
| 27% | Drive Rush (cancel) | 12% |
| 7% | Drive Rush (parry) | 5% |
| 17% | Overdrive arts | 44% |
| 5% | Drive Impact | 2% |
| 13% | Drive Guard | 10% |
| 1% | Drive Reversal | 1% |
| 30% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 13% |
|---|---|---|
| 8% | Super Art II | 62% |
| 48% | Super Art III | 17% |
| 14% | Critical Art | 8% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.4 | Drive Parries | 2 |
| 0.1 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.1 |
| 2.8 | Throws | 1.6 |
| 0.4 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 8.2 |
|---|---|---|
| 8.5 | Time cornered (s) | 11.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches どうも僕です。's point of view
| When | どうも僕です。 | Score | 巨漢マジニ | Result |
|---|---|---|---|---|
| 25d ago |
Guile
|
2–1 |
JP
|
WIN |
| 25d ago |
Guile
|
1–2 |
JP
|
LOSS |
Master