どうも僕です。 vs 影刃 迅
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
Kimberly
This matchup
1
–
1
2 recorded matches between them
どうも僕です。 vs Kimberly
50% 2–2 over 4 games
影刃 迅 vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Kimberly | |
|---|---|---|
| MR 1817 | Current rating | MR 1806 |
| 100 | Games | 0 |
| 57–43 | Record | 0–0 |
| 57% | Win rate | — |
| 1L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| どうも僕です。 | 影刃 迅 | |
|---|---|---|
| 27% | Drive Rush (cancel) | 24% |
| 7% | Drive Rush (parry) | 9% |
| 17% | Overdrive arts | 23% |
| 5% | Drive Impact | 5% |
| 13% | Drive Guard | 13% |
| 1% | Drive Reversal | 8% |
| 30% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 43% |
|---|---|---|
| 8% | Super Art II | 13% |
| 48% | Super Art III | 37% |
| 14% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 1.1 |
| 0.1 | Drive Reversals | 1 |
| 0.6 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 2.8 | Throws | 3.6 |
| 0.4 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 8.5 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches どうも僕です。's point of view
| When | どうも僕です。 | Score | 影刃 迅 | Result |
|---|---|---|---|---|
| 29d ago |
Guile
|
1–2 |
Kimberly
|
LOSS |
| 29d ago |
Guile
|
2–1 |
Kimberly
|
WIN |
Master