バーグマ vs チップスター
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
バーグマ vs C. Viper
44% 4–5 over 9 games
チップスター vs Luke
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Luke | C. Viper | |
|---|---|---|
| MR 1622 | Current rating | MR 1724 |
| 92 | Games | 71 |
| 46–46 | Record | 37–34 |
| 50% | Win rate | 52% |
| 3L | Current streak | 2W |
| 54% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| バーグマ | チップスター | |
|---|---|---|
| 25% | Drive Rush (cancel) | 22% |
| 8% | Drive Rush (parry) | 6% |
| 26% | Overdrive arts | 8% |
| 5% | Drive Impact | 2% |
| 14% | Drive Guard | 10% |
| 5% | Drive Reversal | 3% |
| 17% | Other | 49% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 25% |
|---|---|---|
| 43% | Super Art II | 42% |
| 17% | Super Art III | 28% |
| 7% | Critical Art | 5% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 1.7 | Drive Parries | 0.8 |
| 0.6 | Drive Reversals | 0.3 |
| 0.4 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 2.6 | Throws | 2 |
| 0.1 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2 | Throws taken | 3.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 9.1 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches バーグマ's point of view
| When | バーグマ | Score | チップスター | Result |
|---|---|---|---|---|
| 5d ago |
Luke
|
2–0 |
Ingrid
|
WIN |
| 5d ago |
Luke
|
0–2 |
Ingrid
|
LOSS |
| 5d ago |
Luke
|
2–0 |
Ingrid
|
WIN |
Master
Ingrid