白ぽっち vs Tepe_karin
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
白ぽっち
#1375987134
Tepe_karin
#3576995586
This matchup
1
–
2
3 recorded matches between them
白ぽっち vs Ryu
62% 5–3 over 8 games
Tepe_karin vs Luke
41% 5–7 over 12 games
Selected character all recorded games on the chosen character
| Luke | Ryu | |
|---|---|---|
| MR 1530 | Current rating | MR 1802 |
| 20 | Games | 49 |
| 10–10 | Record | 32–17 |
| 50% | Win rate | 65% |
| 2W | Current streak | 4W |
| 37% | Clutch (deciders) | 68% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 白ぽっち | Tepe_karin | |
|---|---|---|
| 29% | Drive Rush (cancel) | 36% |
| 8% | Drive Rush (parry) | 4% |
| 24% | Overdrive arts | 23% |
| 4% | Drive Impact | 3% |
| 13% | Drive Guard | 10% |
| 0% | Drive Reversal | 2% |
| 22% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 27% |
|---|---|---|
| 11% | Super Art II | 31% |
| 59% | Super Art III | 33% |
| 6% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1.7 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.6 |
| 0.3 | Punish counters | 0.2 |
| 2.4 | Throws | 1 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.2 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 7.2 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 白ぽっち's point of view
| When | 白ぽっち | Score | Tepe_karin | Result |
|---|---|---|---|---|
| 2d ago |
Akuma
|
1–2 |
Sagat
|
LOSS |
| 2d ago |
Akuma
|
2–1 |
Sagat
|
WIN |
| 2d ago |
Akuma
|
1–2 |
Sagat
|
LOSS |
Master
Akuma
Sagat