Windstorm508 vs Cell-PC
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Windstorm508
#1299395230
Cell-PC
#1377315476
This matchup
1
–
2
3 recorded matches between them
Windstorm508 vs M. Bison
No recorded games into M. Bison.
Cell-PC vs Ryu
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Ryu | M. Bison | |
|---|---|---|
| MR 1770 | Current rating | MR 2018 |
| 0 | Games | 2 |
| 0–0 | Record | 2–0 |
| — | Win rate | 100% |
| — | Current streak | 2W |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Windstorm508 | Cell-PC | |
|---|---|---|
| 23% | Drive Rush (cancel) | 21% |
| 7% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 22% |
| 6% | Drive Impact | 1% |
| 17% | Drive Guard | 16% |
| 4% | Drive Reversal | 1% |
| 23% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 7% |
|---|---|---|
| 10% | Super Art II | 47% |
| 34% | Super Art III | 31% |
| 7% | Critical Art | 15% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.2 |
|---|---|---|
| 4.2 | Drive Parries | 2.7 |
| 0.6 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.6 |
| 0.5 | Punish counters | 0.2 |
| 1.9 | Throws | 0.9 |
| 0.5 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.6 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 5.8 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Windstorm508's point of view
| When | Windstorm508 | Score | Cell-PC | Result |
|---|---|---|---|---|
| 25d ago |
Ryu
|
0–2 |
JP
|
LOSS |
| 25d ago |
Ryu
|
2–0 |
JP
|
WIN |
| 25d ago |
Ryu
|
1–2 |
JP
|
LOSS |
Master
JP