fult3uo vs まつむら
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
Rashid
This matchup
2
–
0
2 recorded matches between them
fult3uo vs Rashid
100% 3–0 over 3 games
まつむら vs Zangief
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Zangief | Rashid | |
|---|---|---|
| MR 1849 | Current rating | MR 1819 |
| 100 | Games | 100 |
| 55–45 | Record | 47–53 |
| 55% | Win rate | 47% |
| 1W | Current streak | 2W |
| 54% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| fult3uo | まつむら | |
|---|---|---|
| 17% | Drive Rush (cancel) | 36% |
| 7% | Drive Rush (parry) | 9% |
| 15% | Overdrive arts | 13% |
| 1% | Drive Impact | 4% |
| 15% | Drive Guard | 15% |
| 0% | Drive Reversal | 1% |
| 44% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 16% |
|---|---|---|
| 7% | Super Art II | 76% |
| 73% | Super Art III | 6% |
| 20% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.7 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.4 |
| 0 | Punish counters | 0.2 |
| 3.3 | Throws | 2.6 |
| 1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.6 | Cornering opponent (s) | 16.1 |
|---|---|---|
| 13 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | fult3uo | まつむら |
|---|---|---|---|
| みくらMiKuLA |
Jamie
|
1–2 33% | 2–1 66% |
Recorded matches fult3uo's point of view
| When | fult3uo | Score | まつむら | Result |
|---|---|---|---|---|
| 27d ago |
Zangief
|
2–1 |
Rashid
|
WIN |
| 27d ago |
Zangief
|
2–0 |
Rashid
|
WIN |
Master
Jamie