まつむら vs きさだもん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rashid
This matchup
1
–
2
3 recorded matches between them
まつむら vs Ed
33% 1–2 over 3 games
きさだもん vs Rashid
No recorded games into Rashid.
Selected character all recorded games on the chosen character
| Rashid | Ed | |
|---|---|---|
| MR 1819 | Current rating | MR 1875 |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 2W | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| まつむら | きさだもん | |
|---|---|---|
| 36% | Drive Rush (cancel) | 35% |
| 9% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 12% |
| 4% | Drive Impact | 2% |
| 15% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 21% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 28% |
|---|---|---|
| 76% | Super Art II | 26% |
| 6% | Super Art III | 40% |
| 3% | Critical Art | 6% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.6 | Drive Parries | 1.5 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.8 |
| 0.2 | Punish counters | 0.2 |
| 2.6 | Throws | 2.7 |
| 0.4 | Throw techs | 0.9 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.1 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 16.1 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 8.9 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches まつむら's point of view
| When | まつむら | Score | きさだもん | Result |
|---|---|---|---|---|
| 29d ago |
Rashid
|
1–2 |
Ed
|
LOSS |
| 29d ago |
Rashid
|
2–1 |
Ed
|
WIN |
| 29d ago |
Rashid
|
1–2 |
Ed
|
LOSS |
Master