RnGeo vs Givememyspoon
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
RnGeo
#1270313632
Givememyspoon
#1379524034
Guile
This matchup
1
–
2
3 recorded matches between them
RnGeo vs C. Viper
62% 5–3 over 8 games
Givememyspoon vs Guile
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Guile | C. Viper | |
|---|---|---|
| MR 1701 | Current rating | MR 1667 |
| 100 | Games | 100 |
| 53–47 | Record | 58–42 |
| 53% | Win rate | 58% |
| 4W | Current streak | 1W |
| 50% | Clutch (deciders) | 59% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| RnGeo | Givememyspoon | |
|---|---|---|
| 12% | Drive Rush (cancel) | 0% |
| 8% | Drive Rush (parry) | 5% |
| 27% | Overdrive arts | 20% |
| 6% | Drive Impact | 10% |
| 13% | Drive Guard | 22% |
| 0% | Drive Reversal | 1% |
| 33% | Other | 42% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 87% |
|---|---|---|
| 20% | Super Art II | 5% |
| 47% | Super Art III | 6% |
| 16% | Critical Art | 3% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.5 |
|---|---|---|
| 2.3 | Drive Parries | 2 |
| 0 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.4 |
| 0.6 | Punish counters | 0.3 |
| 1.5 | Throws | 1 |
| 1.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 3.1 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.5 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 12.7 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches RnGeo's point of view
| When | RnGeo | Score | Givememyspoon | Result |
|---|---|---|---|---|
| 25d ago |
Guile
|
1–2 |
C. Viper
|
LOSS |
| 25d ago |
Guile
|
1–2 |
C. Viper
|
LOSS |
| 25d ago |
Guile
|
2–1 |
C. Viper
|
WIN |
Master