Vanderpool vs Adrian
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Vanderpool
#1525115459
Adrian
#1380216508
This matchup
2
–
1
3 recorded matches between them
Vanderpool vs Jamie
No recorded games into Jamie.
Adrian vs Juri
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Juri | Jamie | |
|---|---|---|
| LP 9029 | Current rating | LP 8620 |
| 71 | Games | 25 |
| 33–38 | Record | 14–11 |
| 46% | Win rate | 56% |
| 2L | Current streak | 5W |
| 46% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Vanderpool | Adrian | |
|---|---|---|
| 0% | Drive Rush (cancel) | 37% |
| 4% | Drive Rush (parry) | 10% |
| 68% | Overdrive arts | 11% |
| 9% | Drive Impact | 13% |
| 7% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 13% | Other | 16% |
Super gauge spend share of SA meter spent by level
| 70% | Super Art I | 17% |
|---|---|---|
| 6% | Super Art II | 20% |
| 16% | Super Art III | 41% |
| 9% | Critical Art | 23% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.7 |
|---|---|---|
| 0.9 | Drive Parries | 1.9 |
| 0.1 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.5 | Punish counters | 1.1 |
| 3.7 | Throws | 0.6 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.4 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.7 | Punish counters taken | 0.6 |
| 1.9 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 5.8 |
|---|---|---|
| 4.6 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | Vanderpool | Adrian |
|---|---|---|---|
| Shaolingrego |
Sagat
|
2–1 66% | 1–1 50% |
Recorded matches Vanderpool's point of view
| When | Vanderpool | Score | Adrian | Result |
|---|---|---|---|---|
| 1mo ago |
Cammy
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Cammy
|
2–0 |
Ken
|
WIN |
| 1mo ago |
Cammy
|
0–2 |
Ken
|
LOSS |
Gold 1
Silver 5
Sagat
Cammy
Ken