Green Slimer vs Bjamis
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1380593440
#2443872464
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Green Slimer vs Manon
75% 6–2 over 8 games
Bjamis vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Manon | |
|---|---|---|
| MR 1470 | Current rating | MR 1479 |
| 76 | Games | 0 |
| 36–40 | Record | 0–0 |
| 47% | Win rate | — |
| 1L | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Green Slimer | Bjamis | |
|---|---|---|
| 40% | Drive Rush (cancel) | 52% |
| 5% | Drive Rush (parry) | 0% |
| 11% | Overdrive arts | 1% |
| 11% | Drive Impact | 2% |
| 13% | Drive Guard | 2% |
| 0% | Drive Reversal | 0% |
| 20% | Other | 43% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 50% |
|---|---|---|
| 0% | Super Art II | 36% |
| 60% | Super Art III | 13% |
| 22% | Critical Art | 1% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.2 |
|---|---|---|
| 2.5 | Drive Parries | 0.4 |
| 0 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0 |
| 0.7 | Punish counters | 0.1 |
| 3.3 | Throws | 2.4 |
| 0.1 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 1.9 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 3.5 |
|---|---|---|
| 7.4 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master