ファランクス系不知火舞 vs ZERO DRIVE
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1275189180
#1382458420
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ファランクス系不知火舞 vs Manon
30% 4–9 over 13 games
ZERO DRIVE vs Akuma
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Akuma | Manon | |
|---|---|---|
| MR 1648 | Current rating | MR 1859 |
| 387 | Games | 100 |
| 191–196 | Record | 59–41 |
| 49% | Win rate | 59% |
| 1L | Current streak | 2W |
| 48% | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ファランクス系不知火舞 | ZERO DRIVE | |
|---|---|---|
| 35% | Drive Rush (cancel) | 56% |
| 6% | Drive Rush (parry) | 1% |
| 21% | Overdrive arts | 8% |
| 3% | Drive Impact | 2% |
| 9% | Drive Guard | 9% |
| 0% | Drive Reversal | 1% |
| 25% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 19% |
|---|---|---|
| 47% | Super Art II | 34% |
| 26% | Super Art III | 46% |
| 7% | Critical Art | 1% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 0.7 | Drive Parries | 2.7 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.5 | Throws | 1.2 |
| 1.2 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 14 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 5.5 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master