ZERO DRIVE vs ジェントルバッハ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1382458420
#2130050444
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ZERO DRIVE vs Ed
0% 0–1 over 1 games
ジェントルバッハ vs Manon
No recorded games into Manon.
Selected character all recorded games on the chosen character
| Manon | Ed | |
|---|---|---|
| MR 1859 | Current rating | MR 1574 |
| 100 | Games | 0 |
| 59–41 | Record | 0–0 |
| 59% | Win rate | — |
| 2W | Current streak | — |
| 62% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ZERO DRIVE | ジェントルバッハ | |
|---|---|---|
| 56% | Drive Rush (cancel) | 44% |
| 1% | Drive Rush (parry) | 5% |
| 8% | Overdrive arts | 13% |
| 2% | Drive Impact | 2% |
| 9% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 24% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 18% |
|---|---|---|
| 34% | Super Art II | 37% |
| 46% | Super Art III | 31% |
| 1% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2.7 | Drive Parries | 1.7 |
| 0.1 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.2 |
| 1.2 | Throws | 2.7 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.8 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 9.3 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master