ジェントルバッハ vs ZERO DRIVE
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2130050444
#1382458420
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ジェントルバッハ vs Manon
No recorded games into Manon.
ZERO DRIVE vs Ed
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Ed | Manon | |
|---|---|---|
| MR 1574 | Current rating | MR 1859 |
| 0 | Games | 100 |
| 0–0 | Record | 59–41 |
| — | Win rate | 59% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ジェントルバッハ | ZERO DRIVE | |
|---|---|---|
| 44% | Drive Rush (cancel) | 56% |
| 5% | Drive Rush (parry) | 1% |
| 13% | Overdrive arts | 8% |
| 2% | Drive Impact | 2% |
| 11% | Drive Guard | 9% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 19% |
|---|---|---|
| 37% | Super Art II | 34% |
| 31% | Super Art III | 46% |
| 14% | Critical Art | 1% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.7 | Drive Parries | 2.7 |
| 0.1 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.7 | Throws | 1.2 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 6.7 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master