Scoobs vs Panzey
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Scoobs vs Dee Jay
33% 1–2 over 3 games
Panzey vs Rashid
No recorded games into Rashid.
Selected character all recorded games on the chosen character
| Rashid | Dee Jay | |
|---|---|---|
| MR 1486 | Current rating | MR 1489 |
| 78 | Games | 91 |
| 49–29 | Record | 48–43 |
| 62% | Win rate | 52% |
| 1W | Current streak | 2L |
| 50% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Scoobs | Panzey | |
|---|---|---|
| 42% | Drive Rush (cancel) | 2% |
| 4% | Drive Rush (parry) | 15% |
| 13% | Overdrive arts | 20% |
| 3% | Drive Impact | 11% |
| 7% | Drive Guard | 20% |
| 4% | Drive Reversal | 0% |
| 27% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 23% |
|---|---|---|
| 62% | Super Art II | 24% |
| 8% | Super Art III | 37% |
| 3% | Critical Art | 16% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.9 |
|---|---|---|
| 1.1 | Drive Parries | 1.2 |
| 0.6 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.5 |
| 1.7 | Throws | 1.7 |
| 0.5 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.6 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 8 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Scoobs's point of view
| When | Scoobs | Score | Panzey | Result |
|---|---|---|---|---|
| 27d ago |
Rashid
|
1–2 |
Dee Jay
|
LOSS |
| 27d ago |
Rashid
|
2–1 |
Dee Jay
|
WIN |
| 27d ago |
Rashid
|
0–2 |
Dee Jay
|
LOSS |
Master