高菜明太マヨ牛丼 vs tamaraiwa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
高菜明太マヨ牛丼 vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| 高菜明太マヨ牛丼 | Ingrid | |
|---|---|---|
| Unranked | Current rating | MR 1568 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 高菜明太マヨ牛丼 | tamaraiwa | |
|---|---|---|
| 30% | Drive Rush (cancel) | 30% |
| 8% | Drive Rush (parry) | 8% |
| 18% | Overdrive arts | 20% |
| 2% | Drive Impact | 2% |
| 14% | Drive Guard | 14% |
| 3% | Drive Reversal | 1% |
| 26% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 23% |
|---|---|---|
| 11% | Super Art II | 74% |
| 35% | Super Art III | 4% |
| 15% | Critical Art | 0% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 2 | Drive Parries | 1.2 |
| 0.4 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.3 |
| 0.9 | Throws | 1.8 |
| 0.4 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.8 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 7.3 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 高菜明太マヨ牛丼's point of view
| When | 高菜明太マヨ牛丼 | Score | tamaraiwa | Result |
|---|---|---|---|---|
| 28d ago |
M. Bison
|
1–2 |
Ingrid
|
LOSS |
| 28d ago |
M. Bison
|
1–2 |
Ingrid
|
LOSS |
| 28d ago |
M. Bison
|
2–0 |
Ingrid
|
WIN |
Master
Master
M. Bison