Asoka vs Marighella_PCB
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Asoka
#1494598899
Marighella_PCB
#1394453132
C. Viper
This matchup
1
–
1
2 recorded matches between them
Asoka vs C. Viper
71% 5–2 over 7 games
Marighella_PCB vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | C. Viper | |
|---|---|---|
| MR 1436 | Current rating | MR 1417 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 2W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Asoka | Marighella_PCB | |
|---|---|---|
| 38% | Drive Rush (cancel) | 18% |
| 2% | Drive Rush (parry) | 4% |
| 15% | Overdrive arts | 6% |
| 3% | Drive Impact | 15% |
| 3% | Drive Guard | 5% |
| 0% | Drive Reversal | 1% |
| 38% | Other | 51% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 90% |
|---|---|---|
| 2% | Super Art II | 7% |
| 50% | Super Art III | 2% |
| 15% | Critical Art | 1% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 0.2 | Drive Parries | 0 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.3 |
| 2.5 | Throws | 2.1 |
| 1.6 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.2 | Punish counters taken | 0.7 |
| 3.1 | Throws taken | 2.2 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 16.6 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Asoka's point of view
| When | Asoka | Score | Marighella_PCB | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
0–2 |
C. Viper
|
LOSS |
| 26d ago |
Ingrid
|
2–1 |
C. Viper
|
WIN |
Master