Eden-knight vs youmomdie
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1877488713
#1398432171
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Eden-knight vs Ryu
No recorded games into Ryu.
youmomdie vs Ken
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Ken | Ryu | |
|---|---|---|
| LP 19162 | Current rating | LP 20781 |
| 0 | Games | 100 |
| 0–0 | Record | 53–46 |
| — | Win rate | 53% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Eden-knight | youmomdie | |
|---|---|---|
| 23% | Drive Rush (cancel) | 1% |
| 10% | Drive Rush (parry) | 2% |
| 23% | Overdrive arts | 42% |
| 4% | Drive Impact | 13% |
| 13% | Drive Guard | 2% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 7% |
|---|---|---|
| 53% | Super Art II | 0% |
| 17% | Super Art III | 63% |
| 5% | Critical Art | 30% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.6 |
|---|---|---|
| 0.7 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.4 |
| 2.4 | Throws | 1 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 2.4 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 6 |
|---|---|---|
| 9 | Time cornered (s) | 6.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Diamond 2