Kyotake vs peshe
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
2
–
0
2 recorded matches between them
Kyotake vs Mai
77% 7–2 over 9 games
peshe vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Mai | |
|---|---|---|
| MR 1462 | Current rating | MR 1455 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kyotake | peshe | |
|---|---|---|
| 45% | Drive Rush (cancel) | 18% |
| 4% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 26% |
| 5% | Drive Impact | 16% |
| 12% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 21% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 21% |
|---|---|---|
| 9% | Super Art II | 5% |
| 35% | Super Art III | 60% |
| 16% | Critical Art | 14% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.4 |
|---|---|---|
| 2.7 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 1 |
| 1 | Throws | 3.2 |
| 0.9 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.5 |
| 2.4 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 8.7 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kyotake's point of view
| When | Kyotake | Score | peshe | Result |
|---|---|---|---|---|
| 24d ago |
Luke
|
2–0 |
Mai
|
WIN |
| 24d ago |
Luke
|
2–1 |
Mai
|
WIN |
Master