peshe vs Kyotake
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
0
–
2
2 recorded matches between them
peshe vs Luke
No recorded games into Luke.
Kyotake vs Mai
77% 7–2 over 9 games
Selected character all recorded games on the chosen character
| Mai | Luke | |
|---|---|---|
| MR 1455 | Current rating | MR 1462 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| peshe | Kyotake | |
|---|---|---|
| 18% | Drive Rush (cancel) | 45% |
| 8% | Drive Rush (parry) | 4% |
| 26% | Overdrive arts | 13% |
| 16% | Drive Impact | 5% |
| 13% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 19% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 40% |
|---|---|---|
| 5% | Super Art II | 9% |
| 60% | Super Art III | 35% |
| 14% | Critical Art | 16% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1.9 | Drive Parries | 2.7 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 1 | Punish counters | 0.3 |
| 3.2 | Throws | 1 |
| 0.1 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 1 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 1.5 | Throws taken | 2.4 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 6.7 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches peshe's point of view
| When | peshe | Score | Kyotake | Result |
|---|---|---|---|---|
| 26d ago |
Mai
|
0–2 |
Luke
|
LOSS |
| 26d ago |
Mai
|
1–2 |
Luke
|
LOSS |
Master