Trixter vs Kyotake
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
0
–
2
2 recorded matches between them
Trixter vs Luke
No recorded games into Luke.
Kyotake vs Ken
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Ken | Luke | |
|---|---|---|
| MR 1167 | Current rating | MR 1462 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Trixter | Kyotake | |
|---|---|---|
| 1% | Drive Rush (cancel) | 45% |
| 5% | Drive Rush (parry) | 4% |
| 40% | Overdrive arts | 13% |
| 17% | Drive Impact | 5% |
| 8% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 51% | Super Art I | 40% |
|---|---|---|
| 10% | Super Art II | 9% |
| 29% | Super Art III | 35% |
| 11% | Critical Art | 16% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.5 |
|---|---|---|
| 0.7 | Drive Parries | 2.7 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.3 |
| 2.6 | Throws | 1 |
| 0.1 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 1 |
|---|---|---|
| 0.8 | Punish counters taken | 0.6 |
| 1.7 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 5.6 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Trixter's point of view
| When | Trixter | Score | Kyotake | Result |
|---|---|---|---|---|
| 26d ago |
Ken
|
0–2 |
Luke
|
LOSS |
| 26d ago |
Ken
|
0–2 |
Luke
|
LOSS |
Master