Guarda exilado vs Kyotake
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guarda exilado
#1903888713
Kyotake
#1398743412
Luke
This matchup
2
–
0
2 recorded matches between them
Guarda exilado vs Luke
No recorded games into Luke.
Kyotake vs Ryu
50% 8–8 over 16 games
Selected character all recorded games on the chosen character
| Ryu | Luke | |
|---|---|---|
| MR 1656 | Current rating | MR 1462 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Guarda exilado | Kyotake | |
|---|---|---|
| 20% | Drive Rush (cancel) | 45% |
| 10% | Drive Rush (parry) | 4% |
| 21% | Overdrive arts | 13% |
| 4% | Drive Impact | 5% |
| 15% | Drive Guard | 12% |
| 2% | Drive Reversal | 0% |
| 27% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 40% |
|---|---|---|
| 12% | Super Art II | 9% |
| 41% | Super Art III | 35% |
| 8% | Critical Art | 16% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1.4 | Drive Parries | 2.7 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 1.7 | Throws | 1 |
| 0.2 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 1 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 1.7 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.4 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 7.5 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Guarda exilado's point of view
| When | Guarda exilado | Score | Kyotake | Result |
|---|---|---|---|---|
| 26d ago |
Terry
|
2–1 |
Luke
|
WIN |
| 26d ago |
Terry
|
2–0 |
Luke
|
WIN |
Master
Terry