大苏打汽水+小苏打饮料 vs fancy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
大苏打汽水+小苏打饮料
#1170381235
fancy
#1402377037
M. Bison
Mai
This matchup
2
–
0
2 recorded matches between them
大苏打汽水+小苏打饮料 vs Mai
100% 2–0 over 2 games
fancy vs M. Bison
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| M. Bison | Mai | |
|---|---|---|
| MR 1504 | Current rating | MR 1477 |
| 100 | Games | 100 |
| 52–48 | Record | 51–49 |
| 52% | Win rate | 51% |
| 2W | Current streak | 1L |
| 52% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大苏打汽水+小苏打饮料 | fancy | |
|---|---|---|
| 17% | Drive Rush (cancel) | 60% |
| 9% | Drive Rush (parry) | 3% |
| 23% | Overdrive arts | 10% |
| 3% | Drive Impact | 5% |
| 18% | Drive Guard | 4% |
| 1% | Drive Reversal | 0% |
| 28% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 45% |
|---|---|---|
| 4% | Super Art II | 21% |
| 22% | Super Art III | 29% |
| 15% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.6 |
|---|---|---|
| 3.6 | Drive Parries | 0.7 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.4 |
| 3.2 | Throws | 2.1 |
| 0.6 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 12.3 |
|---|---|---|
| 10.3 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大苏打汽水+小苏打饮料's point of view
| When | 大苏打汽水+小苏打饮料 | Score | fancy | Result |
|---|---|---|---|---|
| 26d ago |
M. Bison
|
2–1 |
Mai
|
WIN |
| 26d ago |
M. Bison
|
2–1 |
Mai
|
WIN |
Master