Leandro_Candido vs M1nimin
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Leandro_Candido
#1805373113
M1nimin
#1405041612
This matchup
0
–
2
2 recorded matches between them
Leandro_Candido vs JP
No recorded games into JP.
M1nimin vs Ken
87% 7–1 over 8 games
Selected character all recorded games on the chosen character
| Ken | JP | |
|---|---|---|
| LP 15857 | Current rating | LP 18650 |
| 0 | Games | 16 |
| 0–0 | Record | 7–9 |
| — | Win rate | 43% |
| — | Current streak | 7L |
| — | Clutch (deciders) | 40% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Leandro_Candido | M1nimin | |
|---|---|---|
| 1% | Drive Rush (cancel) | 0% |
| 6% | Drive Rush (parry) | 0% |
| 42% | Overdrive arts | 5% |
| 15% | Drive Impact | 7% |
| 7% | Drive Guard | 0% |
| 1% | Drive Reversal | 0% |
| 28% | Other | 86% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 10% |
|---|---|---|
| 6% | Super Art II | 7% |
| 56% | Super Art III | 60% |
| 21% | Critical Art | 24% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.7 |
|---|---|---|
| 0 | Drive Parries | 0 |
| 0.1 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.8 | Punish counters | 0.6 |
| 1.6 | Throws | 1.9 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.7 | Punish counters taken | 0.8 |
| 2.2 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.4 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 6.3 | Time cornered (s) | 15.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Leandro_Candido's point of view
| When | Leandro_Candido | Score | M1nimin | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
0–2 |
Jamie
|
LOSS |
| 1mo ago |
Ken
|
0–2 |
Jamie
|
LOSS |
Platinum 3
Platinum 5
Jamie