man!肘之力三段 vs hisashi914
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1264072923
#1406821080
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
man!肘之力三段 vs Zangief
100% 4–0 over 4 games
hisashi914 vs Ingrid
43% 7–9 over 16 games
Selected character all recorded games on the chosen character
| Ingrid | Zangief | |
|---|---|---|
| MR 1548 | Current rating | MR 1566 |
| 6 | Games | 100 |
| 3–3 | Record | 48–52 |
| 50% | Win rate | 48% |
| 1W | Current streak | 1L |
| 66% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| man!肘之力三段 | hisashi914 | |
|---|---|---|
| 33% | Drive Rush (cancel) | 30% |
| 9% | Drive Rush (parry) | 5% |
| 18% | Overdrive arts | 12% |
| 1% | Drive Impact | 8% |
| 13% | Drive Guard | 10% |
| 1% | Drive Reversal | 8% |
| 24% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 11% |
|---|---|---|
| 43% | Super Art II | 33% |
| 18% | Super Art III | 34% |
| 12% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.8 |
|---|---|---|
| 1.5 | Drive Parries | 1.8 |
| 0.2 | Drive Reversals | 1.1 |
| 0.2 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.4 |
| 1.9 | Throws | 3.2 |
| 0.4 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 1.7 | Throws taken | 3.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 5.6 |
|---|---|---|
| 9 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master