chi_a vs 龟仙人背龟壳
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
0
2 recorded matches between them
chi_a vs Mai
71% 10–4 over 14 games
龟仙人背龟壳 vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Mai | |
|---|---|---|
| LP 18920 | Current rating | LP 22241 |
| 100 | Games | 0 |
| 32–68 | Record | 0–0 |
| 32% | Win rate | — |
| 5L | Current streak | — |
| 37% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| chi_a | 龟仙人背龟壳 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 18% |
| 4% | Drive Rush (parry) | 6% |
| 49% | Overdrive arts | 19% |
| 6% | Drive Impact | 15% |
| 5% | Drive Guard | 11% |
| 0% | Drive Reversal | 1% |
| 36% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 85% |
|---|---|---|
| 17% | Super Art II | 9% |
| 17% | Super Art III | 5% |
| 33% | Critical Art | 1% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.2 |
|---|---|---|
| 0.1 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.6 |
| 3.5 | Throws | 3.8 |
| 0.4 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.4 | Punish counters taken | 0.7 |
| 2.1 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3 | Cornering opponent (s) | 8 |
|---|---|---|
| 15.8 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches chi_a's point of view
| When | chi_a | Score | 龟仙人背龟壳 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Mai
|
WIN |
| 1mo ago |
Ingrid
|
2–1 |
Mai
|
WIN |
Platinum 5
Diamond 3