龟仙人背龟壳 vs chi_a
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
0
–
2
2 recorded matches between them
龟仙人背龟壳 vs Ingrid
No recorded games into Ingrid.
chi_a vs Mai
71% 10–4 over 14 games
Selected character all recorded games on the chosen character
| Mai | Ingrid | |
|---|---|---|
| LP 22241 | Current rating | LP 18920 |
| 0 | Games | 100 |
| 0–0 | Record | 32–68 |
| — | Win rate | 32% |
| — | Current streak | 5L |
| — | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 龟仙人背龟壳 | chi_a | |
|---|---|---|
| 18% | Drive Rush (cancel) | 0% |
| 6% | Drive Rush (parry) | 4% |
| 19% | Overdrive arts | 49% |
| 15% | Drive Impact | 6% |
| 11% | Drive Guard | 5% |
| 1% | Drive Reversal | 0% |
| 30% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 85% | Super Art I | 33% |
|---|---|---|
| 9% | Super Art II | 17% |
| 5% | Super Art III | 17% |
| 1% | Critical Art | 33% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.5 |
|---|---|---|
| 0.8 | Drive Parries | 0.1 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.4 |
| 3.8 | Throws | 3.5 |
| 0.2 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.7 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 3 |
|---|---|---|
| 9.7 | Time cornered (s) | 15.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 龟仙人背龟壳's point of view
| When | 龟仙人背龟壳 | Score | chi_a | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
0–2 |
Ingrid
|
LOSS |
| 1mo ago |
Mai
|
1–2 |
Ingrid
|
LOSS |
Diamond 3
Platinum 5