ゆきちゃん vs chi_a
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
Ingrid
This matchup
1
–
2
3 recorded matches between them
ゆきちゃん vs Ingrid
55% 74–59 over 133 games
chi_a vs Marisa
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Marisa | Ingrid | |
|---|---|---|
| LP 21448 | Current rating | LP 18920 |
| 586 | Games | 100 |
| 279–307 | Record | 32–68 |
| 47% | Win rate | 32% |
| 4W | Current streak | 5L |
| 44% | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ゆきちゃん | chi_a | |
|---|---|---|
| 1% | Drive Rush (cancel) | 0% |
| 19% | Drive Rush (parry) | 4% |
| 6% | Overdrive arts | 49% |
| 3% | Drive Impact | 6% |
| 27% | Drive Guard | 5% |
| 2% | Drive Reversal | 0% |
| 42% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 53% | Super Art I | 33% |
|---|---|---|
| 0% | Super Art II | 17% |
| 37% | Super Art III | 17% |
| 11% | Critical Art | 33% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 1.5 | Drive Parries | 0.1 |
| 0.2 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.4 |
| 1.9 | Throws | 3.5 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2.9 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.1 | Cornering opponent (s) | 3 |
|---|---|---|
| 7.4 | Time cornered (s) | 15.8 |
Common opponents players both have faced, and how each did
| Opponent | Main | ゆきちゃん | chi_a |
|---|---|---|---|
| Heraldoll |
Cammy
|
0–2 0% | 0–2 0% |
Recorded matches ゆきちゃん's point of view
| When | ゆきちゃん | Score | chi_a | Result |
|---|---|---|---|---|
| 1mo ago |
Marisa
|
1–2 |
Ingrid
|
LOSS |
| 1mo ago |
Marisa
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Marisa
|
1–2 |
Ingrid
|
LOSS |
Diamond 3
Platinum 5
Cammy