Gym_Enthusiast vs 2bRaW
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1431557886
#1409021271
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Gym_Enthusiast vs Manon
0% 0–4 over 4 games
2bRaW vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Manon | |
|---|---|---|
| MR 1395 | Current rating | MR 1298 |
| 65 | Games | 0 |
| 31–34 | Record | 0–0 |
| 47% | Win rate | — |
| 2L | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Gym_Enthusiast | 2bRaW | |
|---|---|---|
| 22% | Drive Rush (cancel) | 18% |
| 8% | Drive Rush (parry) | 4% |
| 31% | Overdrive arts | 18% |
| 2% | Drive Impact | 13% |
| 19% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 17% | Other | 37% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 59% |
|---|---|---|
| 17% | Super Art II | 20% |
| 28% | Super Art III | 16% |
| 22% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 1.1 |
|---|---|---|
| 3.8 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.7 |
| 1.9 | Throws | 2.6 |
| 0 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.8 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 3.6 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master