クッキー&クリーム vs おはははる
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
クッキー&クリーム vs Akuma
83% 5–1 over 6 games
おはははる vs A.K.I.
No recorded games into A.K.I..
Selected character all recorded games on the chosen character
| A.K.I. | Akuma | |
|---|---|---|
| MR 1545 | Current rating | MR 1504 |
| 100 | Games | 0 |
| 49–51 | Record | 0–0 |
| 49% | Win rate | — |
| 2W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| クッキー&クリーム | おはははる | |
|---|---|---|
| 0% | Drive Rush (cancel) | 27% |
| 11% | Drive Rush (parry) | 8% |
| 56% | Overdrive arts | 18% |
| 1% | Drive Impact | 7% |
| 14% | Drive Guard | 15% |
| 3% | Drive Reversal | 0% |
| 14% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 68% | Super Art I | 31% |
|---|---|---|
| 18% | Super Art II | 28% |
| 11% | Super Art III | 32% |
| 3% | Critical Art | 8% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.8 |
|---|---|---|
| 0.9 | Drive Parries | 2.3 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.5 |
| 0 | Punish counters | 0.7 |
| 3.4 | Throws | 3.3 |
| 0.1 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0.3 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 1.4 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 14.6 |
|---|---|---|
| 6.2 | Time cornered (s) | 5.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master