クッキー&クリーム vs HyugA
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
クッキー&クリーム vs Ryu
100% 2–0 over 2 games
HyugA vs A.K.I.
No recorded games into A.K.I..
Selected character all recorded games on the chosen character
| A.K.I. | Ryu | |
|---|---|---|
| MR 1545 | Current rating | MR 1365 |
| 100 | Games | 0 |
| 49–51 | Record | 0–0 |
| 49% | Win rate | — |
| 2W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| クッキー&クリーム | HyugA | |
|---|---|---|
| 0% | Drive Rush (cancel) | 28% |
| 11% | Drive Rush (parry) | 4% |
| 56% | Overdrive arts | 28% |
| 1% | Drive Impact | 4% |
| 14% | Drive Guard | 11% |
| 3% | Drive Reversal | 0% |
| 14% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 68% | Super Art I | 46% |
|---|---|---|
| 18% | Super Art II | 15% |
| 11% | Super Art III | 30% |
| 3% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.6 |
|---|---|---|
| 0.9 | Drive Parries | 1.9 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.5 |
| 0 | Punish counters | 0.4 |
| 3.4 | Throws | 2.4 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 1.4 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 8.2 |
|---|---|---|
| 6.2 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master