CPU Level 0 vs 賭博專家
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1413505585
#1767148382
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
CPU Level 0 vs Jamie
62% 5–3 over 8 games
賭博專家 vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Jamie | |
|---|---|---|
| MR 1434 | Current rating | LP 20774 |
| 12 | Games | 0 |
| 3–9 | Record | 0–0 |
| 25% | Win rate | — |
| 8L | Current streak | — |
| 0% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| CPU Level 0 | 賭博專家 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 12% |
| 9% | Drive Rush (parry) | 7% |
| 21% | Overdrive arts | 41% |
| 4% | Drive Impact | 8% |
| 16% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 24% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 41% |
|---|---|---|
| 32% | Super Art II | 10% |
| 27% | Super Art III | 32% |
| 18% | Critical Art | 17% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.8 |
|---|---|---|
| 2.8 | Drive Parries | 2 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.5 |
| 1.4 | Throws | 3 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 2 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.3 | Cornering opponent (s) | 15.1 |
|---|---|---|
| 8.8 | Time cornered (s) | 4.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 2