CPU Level 0 vs AAA大肌鞭批发
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
CPU Level 0
#1413505585
AAA大肌鞭批发
#1868939665
This matchup
1
–
0
1 recorded match between them
CPU Level 0 vs Ed
60% 3–2 over 5 games
AAA大肌鞭批发 vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Ed | |
|---|---|---|
| MR 1434 | Current rating | LP 20288 |
| 12 | Games | 0 |
| 3–9 | Record | 0–0 |
| 25% | Win rate | — |
| 8L | Current streak | — |
| 0% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| CPU Level 0 | AAA大肌鞭批发 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 60% |
| 9% | Drive Rush (parry) | 0% |
| 21% | Overdrive arts | 2% |
| 4% | Drive Impact | 1% |
| 16% | Drive Guard | 10% |
| 1% | Drive Reversal | 0% |
| 24% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 0% |
|---|---|---|
| 32% | Super Art II | 13% |
| 27% | Super Art III | 52% |
| 18% | Critical Art | 35% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 2.8 | Drive Parries | 2.9 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.8 |
| 0.4 | Punish counters | 0.3 |
| 1.4 | Throws | 4.3 |
| 0.2 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 2 | Throws taken | 3.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.3 | Cornering opponent (s) | 14 |
|---|---|---|
| 8.8 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches CPU Level 0's point of view
| When | CPU Level 0 | Score | AAA大肌鞭批发 | Result |
|---|---|---|---|---|
| 1mo ago |
Ed
|
2–0 |
Ed
|
WIN |
Master
Diamond 2