AAA大肌鞭批发 vs CPU Level 0
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
AAA大肌鞭批发
#1868939665
CPU Level 0
#1413505585
This matchup
0
–
1
1 recorded match between them
AAA大肌鞭批发 vs M. Bison
No recorded games into M. Bison.
CPU Level 0 vs Ed
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Ed | M. Bison | |
|---|---|---|
| LP 20288 | Current rating | MR 1434 |
| 0 | Games | 12 |
| 0–0 | Record | 3–9 |
| — | Win rate | 25% |
| — | Current streak | 8L |
| — | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| AAA大肌鞭批发 | CPU Level 0 | |
|---|---|---|
| 60% | Drive Rush (cancel) | 25% |
| 0% | Drive Rush (parry) | 9% |
| 2% | Overdrive arts | 21% |
| 1% | Drive Impact | 4% |
| 10% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 27% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 23% |
|---|---|---|
| 13% | Super Art II | 32% |
| 52% | Super Art III | 27% |
| 35% | Critical Art | 18% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 2.9 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0.2 |
| 0.8 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.4 |
| 4.3 | Throws | 1.4 |
| 0.8 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 3.4 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14 | Cornering opponent (s) | 5.3 |
|---|---|---|
| 10.4 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches AAA大肌鞭批发's point of view
| When | AAA大肌鞭批发 | Score | CPU Level 0 | Result |
|---|---|---|---|---|
| 1mo ago |
Ed
|
0–2 |
Ed
|
LOSS |
Diamond 2
Master