CPU Level 0 vs 段位:乱玩
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
CPU Level 0
#1413505585
段位:乱玩
#1981144630
This matchup
0
–
2
2 recorded matches between them
CPU Level 0 vs Ingrid
44% 13–16 over 29 games
段位:乱玩 vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Ingrid | |
|---|---|---|
| MR 1434 | Current rating | LP 20391 |
| 12 | Games | 0 |
| 3–9 | Record | 0–0 |
| 25% | Win rate | — |
| 8L | Current streak | — |
| 0% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| CPU Level 0 | 段位:乱玩 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 15% |
| 9% | Drive Rush (parry) | 7% |
| 21% | Overdrive arts | 34% |
| 4% | Drive Impact | 8% |
| 16% | Drive Guard | 8% |
| 1% | Drive Reversal | 0% |
| 24% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 2% |
|---|---|---|
| 32% | Super Art II | 5% |
| 27% | Super Art III | 50% |
| 18% | Critical Art | 42% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 0.2 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.3 |
| 1.4 | Throws | 1.8 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.3 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 8.8 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches CPU Level 0's point of view
| When | CPU Level 0 | Score | 段位:乱玩 | Result |
|---|---|---|---|---|
| 1mo ago |
Ed
|
0–2 |
Ingrid
|
LOSS |
| 1mo ago |
Ed
|
0–2 |
Ingrid
|
LOSS |
Master
Diamond 2
Ed