段位:乱玩 vs CPU Level 0
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
段位:乱玩
#1981144630
CPU Level 0
#1413505585
This matchup
2
–
0
2 recorded matches between them
段位:乱玩 vs M. Bison
No recorded games into M. Bison.
CPU Level 0 vs Ingrid
44% 13–16 over 29 games
Selected character all recorded games on the chosen character
| Ingrid | M. Bison | |
|---|---|---|
| LP 20391 | Current rating | MR 1434 |
| 0 | Games | 12 |
| 0–0 | Record | 3–9 |
| — | Win rate | 25% |
| — | Current streak | 8L |
| — | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 段位:乱玩 | CPU Level 0 | |
|---|---|---|
| 15% | Drive Rush (cancel) | 25% |
| 7% | Drive Rush (parry) | 9% |
| 34% | Overdrive arts | 21% |
| 8% | Drive Impact | 4% |
| 8% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 28% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 2% | Super Art I | 23% |
|---|---|---|
| 5% | Super Art II | 32% |
| 50% | Super Art III | 27% |
| 42% | Critical Art | 18% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 0.2 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.4 |
| 1.8 | Throws | 1.4 |
| 0.2 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 1.7 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 5.3 |
|---|---|---|
| 8.5 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 段位:乱玩's point of view
| When | 段位:乱玩 | Score | CPU Level 0 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Ed
|
WIN |
| 1mo ago |
Ingrid
|
2–0 |
Ed
|
WIN |
Diamond 2
Master
Ed