Zed Man vs Genocide
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ed
This matchup
2
–
0
2 recorded matches between them
Zed Man vs Ken
80% 4–1 over 5 games
Genocide vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Ed | Ken | |
|---|---|---|
| LP 19049 | Current rating | LP 19412 |
| 96 | Games | 0 |
| 50–46 | Record | 0–0 |
| 52% | Win rate | — |
| 3W | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Zed Man | Genocide | |
|---|---|---|
| 36% | Drive Rush (cancel) | 3% |
| 5% | Drive Rush (parry) | 0% |
| 21% | Overdrive arts | 54% |
| 2% | Drive Impact | 9% |
| 9% | Drive Guard | 1% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 6% |
|---|---|---|
| 22% | Super Art II | 17% |
| 28% | Super Art III | 46% |
| 11% | Critical Art | 31% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 1.1 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.4 |
| 3.1 | Throws | 1.2 |
| 0.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.2 | Punish counters taken | 1 |
| 2.5 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 4.9 |
|---|---|---|
| 6 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Zed Man's point of view
| When | Zed Man | Score | Genocide | Result |
|---|---|---|---|---|
| 1mo ago |
Ed
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Ed
|
2–1 |
Ken
|
WIN |
Diamond 1