Genocide vs Zed Man
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ed
This matchup
0
–
2
2 recorded matches between them
Genocide vs Ed
No recorded games into Ed.
Zed Man vs Ken
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Ken | Ed | |
|---|---|---|
| LP 19412 | Current rating | LP 19049 |
| 0 | Games | 96 |
| 0–0 | Record | 50–46 |
| — | Win rate | 52% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Genocide | Zed Man | |
|---|---|---|
| 3% | Drive Rush (cancel) | 36% |
| 0% | Drive Rush (parry) | 5% |
| 54% | Overdrive arts | 21% |
| 9% | Drive Impact | 2% |
| 1% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 33% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 39% |
|---|---|---|
| 17% | Super Art II | 22% |
| 46% | Super Art III | 28% |
| 31% | Critical Art | 11% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.3 |
|---|---|---|
| 0 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.2 |
| 1.2 | Throws | 3.1 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 1 | Punish counters taken | 0.2 |
| 1.6 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.9 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 5.1 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Genocide's point of view
| When | Genocide | Score | Zed Man | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
1–2 |
Ed
|
LOSS |
| 1mo ago |
Ken
|
1–2 |
Ed
|
LOSS |
Diamond 1