Boxwithgod7 vs Zed Man
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Boxwithgod7
#1686830197
Zed Man
#1415071158
Akuma
Ed
This matchup
2
–
0
2 recorded matches between them
Boxwithgod7 vs Ed
No recorded games into Ed.
Zed Man vs Akuma
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Akuma | Ed | |
|---|---|---|
| LP 20242 | Current rating | LP 19049 |
| 0 | Games | 96 |
| 0–0 | Record | 50–46 |
| — | Win rate | 52% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Boxwithgod7 | Zed Man | |
|---|---|---|
| 7% | Drive Rush (cancel) | 36% |
| 2% | Drive Rush (parry) | 5% |
| 56% | Overdrive arts | 21% |
| 4% | Drive Impact | 2% |
| 5% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 39% |
|---|---|---|
| 0% | Super Art II | 22% |
| 39% | Super Art III | 28% |
| 29% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.3 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 2 | Throws | 3.1 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.5 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.3 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 12.2 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Boxwithgod7's point of view
| When | Boxwithgod7 | Score | Zed Man | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–1 |
Ed
|
WIN |
| 1mo ago |
Akuma
|
2–0 |
Ed
|
WIN |
Diamond 2
Diamond 1