きょん3 vs UEONGMUCHIM
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
きょん3
#1415326448
UEONGMUCHIM
#1665911701
Chun-Li
This matchup
0
–
2
2 recorded matches between them
UEONGMUCHIM vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | UEONGMUCHIM | |
|---|---|---|
| MR 1722 | Current rating | Unranked |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 1W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| きょん3 | UEONGMUCHIM | |
|---|---|---|
| 26% | Drive Rush (cancel) | 47% |
| 10% | Drive Rush (parry) | 4% |
| 18% | Overdrive arts | 10% |
| 2% | Drive Impact | 5% |
| 17% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 50% |
|---|---|---|
| 20% | Super Art II | 16% |
| 30% | Super Art III | 22% |
| 7% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 2.3 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 2.2 | Throws | 3.1 |
| 0.6 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 9 |
|---|---|---|
| 9.3 | Time cornered (s) | 4.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches きょん3's point of view
| When | きょん3 | Score | UEONGMUCHIM | Result |
|---|---|---|---|---|
| 25d ago |
Terry
|
1–2 |
Chun-Li
|
LOSS |
| 25d ago |
Terry
|
0–2 |
Chun-Li
|
LOSS |
Master
Master
Chun-Li