Bin Weevils ® vs Ghumbo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Bin Weevils ®
#1779782288
Ghumbo
#1415425125
This matchup
1
–
2
3 recorded matches between them
Bin Weevils ® vs Ingrid
20% 1–4 over 5 games
Ghumbo vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Ingrid | |
|---|---|---|
| MR 1526 | Current rating | MR 1387 |
| 43 | Games | 98 |
| 17–26 | Record | 41–57 |
| 39% | Win rate | 41% |
| 1W | Current streak | 2W |
| 54% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Bin Weevils ® | Ghumbo | |
|---|---|---|
| 1% | Drive Rush (cancel) | 40% |
| 12% | Drive Rush (parry) | 0% |
| 27% | Overdrive arts | 27% |
| 5% | Drive Impact | 3% |
| 19% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 37% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 35% |
|---|---|---|
| 11% | Super Art II | 8% |
| 36% | Super Art III | 36% |
| 10% | Critical Art | 21% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 1.9 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.1 |
| 1.2 | Throws | 3 |
| 0.9 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 3.3 | Throws taken | 2.4 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.6 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 18.2 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Bin Weevils ®'s point of view
| When | Bin Weevils ® | Score | Ghumbo | Result |
|---|---|---|---|---|
| 23d ago |
Sagat
|
0–2 |
Ingrid
|
LOSS |
| 23d ago |
Sagat
|
0–2 |
Ingrid
|
LOSS |
| 23d ago |
Sagat
|
2–0 |
Ingrid
|
WIN |
Master
Sagat