Marcius vs Moist Pikachu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marcius
#1752888285
Moist Pikachu
#1415847547
This matchup
1
–
2
3 recorded matches between them
Marcius vs Ryu
No recorded games into Ryu.
Moist Pikachu vs Ken
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Ken | Ryu | |
|---|---|---|
| MR 1601 | Current rating | MR 1615 |
| 0 | Games | 20 |
| 0–0 | Record | 11–9 |
| — | Win rate | 55% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Marcius | Moist Pikachu | |
|---|---|---|
| 54% | Drive Rush (cancel) | 29% |
| 2% | Drive Rush (parry) | 10% |
| 12% | Overdrive arts | 19% |
| 5% | Drive Impact | 8% |
| 5% | Drive Guard | 17% |
| 0% | Drive Reversal | 3% |
| 21% | Other | 15% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 60% |
|---|---|---|
| 13% | Super Art II | 28% |
| 60% | Super Art III | 9% |
| 10% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1 |
|---|---|---|
| 1.2 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.7 |
| 2.6 | Throws | 1.3 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 1.7 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 9.5 |
|---|---|---|
| 7.8 | Time cornered (s) | 10.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Marcius's point of view
| When | Marcius | Score | Moist Pikachu | Result |
|---|---|---|---|---|
| 27d ago |
Cammy
|
1–2 |
Akuma
|
LOSS |
| 27d ago |
Cammy
|
0–2 |
Akuma
|
LOSS |
| 27d ago |
Cammy
|
2–1 |
Akuma
|
WIN |
Master
Cammy
Akuma