Khan vs dylwray
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
1
–
2
3 recorded matches between them
Khan vs Ken
30% 3–7 over 10 games
dylwray vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Ken | |
|---|---|---|
| MR 1500 | Current rating | MR 1511 |
| 100 | Games | 100 |
| 51–49 | Record | 55–45 |
| 51% | Win rate | 55% |
| 2W | Current streak | 1W |
| 52% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Khan | dylwray | |
|---|---|---|
| 24% | Drive Rush (cancel) | 20% |
| 9% | Drive Rush (parry) | 7% |
| 29% | Overdrive arts | 17% |
| 6% | Drive Impact | 3% |
| 12% | Drive Guard | 14% |
| 4% | Drive Reversal | 4% |
| 15% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 17% |
|---|---|---|
| 4% | Super Art II | 19% |
| 54% | Super Art III | 47% |
| 27% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1 | Drive Parries | 2.1 |
| 0.5 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.4 |
| 2.5 | Throws | 1.6 |
| 0.2 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.5 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15.7 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 5.2 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
| Opponent | Main | Khan | dylwray |
|---|---|---|---|
| Gameoverbub |
Akuma
|
2–0 100% | 1–1 50% |
Recorded matches Khan's point of view
| When | Khan | Score | dylwray | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
0–2 |
Ken
|
LOSS |
| 1mo ago |
Jamie
|
2–0 |
Ken
|
WIN |
| 1mo ago |
Jamie
|
1–2 |
Ken
|
LOSS |
Master
Akuma