VoidTraveler vs minato
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
VoidTraveler
#1109759584
minato
#1418665823
This matchup
2
–
1
3 recorded matches between them
VoidTraveler vs Ingrid
75% 6–2 over 8 games
minato vs Random
No recorded games into Random.
Selected character all recorded games on the chosen character
| Random | Ingrid | |
|---|---|---|
| MR 1446 | Current rating | MR 1427 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| VoidTraveler | minato | |
|---|---|---|
| 17% | Drive Rush (cancel) | 5% |
| 6% | Drive Rush (parry) | 7% |
| 25% | Overdrive arts | 29% |
| 11% | Drive Impact | 7% |
| 9% | Drive Guard | 16% |
| 2% | Drive Reversal | 11% |
| 29% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 35% |
|---|---|---|
| 8% | Super Art II | 9% |
| 55% | Super Art III | 32% |
| 20% | Critical Art | 24% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.6 |
|---|---|---|
| 0.7 | Drive Parries | 2.5 |
| 0.2 | Drive Reversals | 1.5 |
| 0 | Perfect Parries | 0.5 |
| 0.5 | Punish counters | 0.4 |
| 2.2 | Throws | 1.8 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 1.9 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.7 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 8 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches VoidTraveler's point of view
| When | VoidTraveler | Score | minato | Result |
|---|---|---|---|---|
| 24d ago |
Terry
|
2–0 |
Ingrid
|
WIN |
| 24d ago |
Terry
|
2–0 |
Ingrid
|
WIN |
| 24d ago |
Terry
|
1–2 |
Ingrid
|
LOSS |
Master
Terry